No. | Banking Institutions | With Effect From | Percentage (%) Per Annum | ||||
1-mth | 3-mth | 6-mth | 9-mth | 12-mth | |||
1. | ABN AMRO Bank Berhad | 15 / 05 / 2006 | 3.10 | 3.10 | 3.20 | 3.20 | 3.70 |
2. | Affin Bank Berhad | 28 / 04 / 2006 | 3.10 | 3.20 | 3.40 | 3.50 | 3.70 |
3. | Alliance Bank Malaysia Berhad | 31 / 05 / 2007 | 3.10 | 3.10 | 3.50 | 3.60 | 3.70 |
4. | AmBank Berhad | 7 / 06 / 2007 | 3.10 | 3.25 | 3.40 | 3.50 | 3.70 |
5. | Bangkok Bank Berhad | 3 / 05 / 2006 | 3.20 | 3.30 | 3.40 | 3.50 | 3.75 |
6. | Bank of America Malaysia Berhad | 27 / 05 / 2003 | 3.00 | 3.00 | 3.00 | 3.00 | 3.70 |
7. | Bank of China (Malaysia) Berhad | 8 / 05 / 2006 | 3.20 | 3.20 | 3.30 | 3.50 | 3.70 |
8. | Bank of Tokyo-Mitsubishi UFJ (Malaysia) Berhad | 2 / 05 / 2006 | 3.20 | 3.20 | 3.20 | 3.20 | 3.70 |
9. | Bumiputra-Commerce Bank Berhad | 4 / 04 / 2007 | 3.15 | 3.30 | 3.40 | 3.50 | 3.70 |
10. | Citibank Berhad | 1 / 06 / 2007 | 3.00 | 3.20 | 3.30 | 3.35 | 3.70 |
11. | Deutsche Bank (Malaysia) Berhad | 8 / 05 / 2006 | 3.10 | 3.10 | 3.25 | 3.40 | 3.75 |
12. | EON Bank Berhad | 22 / 03 / 2007 | 3.10 | 3.25 | 3.50 | 3.60 | 3.70 |
13. | HSBC Bank Malaysia Berhad | 17 / 01 / 2007 | 3.00 | 3.00 | 3.00 | 3.05 | 3.70 |
14. | Hong Leong Bank Berhad | 9 / 05 / 2007 | 3.00 | 3.00 | 3.10 | 3.60 | 3.70 |
15. | J.P. Morgan Chase Bank Berhad | 22 / 05 / 2003 | 3.00 | 3.00 | 3.00 | 3.00 | 3.70 |
16. | Malayan Banking Berhad | 30 / 03 / 2007 | 3.00 | 3.20 | 3.40 | 3.50 | 3.70 |
17. | OCBC Bank (Malaysia) Berhad | 29 / 04 / 2006 | 3.10 | 3.20 | 3.40 | 3.50 | 3.70 |
18. | Public Bank Berhad | 30 / 01 / 2007 | 3.10 | 3.25 | 3.50 | 3.50 | 3.70 |
19. | RHB Bank Berhad | 23 / 04 / 2007 | 3.10 | 3.10 | 3.50 | 3.50 | 3.70 |
20. | Southern Bank Berhad | 4 / 04 / 2007 | 3.15 | 3.30 | 3.40 | 3.50 | 3.70 |
21. | Standard Chartered Bank Malaysia Berhad | 16 / 04 / 2007 | 3.00 | 3.20 | 3.30 | 3.45 | 3.70 |
22. | The Bank of Nova Scotia Berhad | 12 / 03 / 2007 | 3.20 | 3.35 | 3.50 | 3.60 | 3.75 |
23. | United Overseas Bank (Malaysia) Berhad | 4 / 09 / 2006 | 3.10 | 3.18 | 3.38 | 3.58 | 3.70 |
Thursday, June 21, 2007
Fixed Deposite Rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment